232/710B NTN Spherical Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | 232/710B | 232/710-B-K-MB | 232/710BK |
Size (mm) | 710x1280x450(mm) | 710x1280x450(mm) | 710x1280x450(mm) |
Brand | NTN | FAG | NTN |
Bore Diameter (mm) | 710(mm) | 710(mm) | 710(mm) |
Outer Diameter (mm) | 1280(mm) | 1280(mm) | 1280(mm) |
Width (mm) | 450(mm) | 450(mm) | 450(mm) |
d | 710 mm 27.9528 in | 710 mm 27.9528 in | 710 mm 27.9528 in |
D | 1 280 mm | 1280 mm 50.3937 in | 1 280 mm |
B | 450 mm 17.7165 in | 450 mm 17.7165 in | 450 mm 17.7165 in |
C | 450 mm 17.7165 in | 450 mm 17.7165 in | |
r min. | 12 mm 0.4724 in | 12 mm 0.4724 in | |
da min. | 764 mm 30.0788 in | 764 mm 30.0788 in | |
Da max. | 1 226 mm | 1 226 mm | |
ra max. | 10 mm 0.3937 in | 10 mm 0.3937 in | |
Weight | 2 540 Kg | 2 470 Kg | |
Basic dynamic load rating (C) | 16 300 kN | 16 300 kN | |
Basic static load rating (C0) | 32 500 kN | 32 500 kN | |
(Grease) Lubrication Speed | 200 r/min | 200 r/min | |
(Oil) Lubrication Speed | 260 r/min | 260 r/min | |
Calculation factor (e) | 0,35 | 0,35 | |
Calculation factor (Y0) | 1,87 | 1,87 | |
Calculation factor (Y1) | 1,91 | 1,91 |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved