22311EAE4 NSK Spherical Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | 22311EAE4 | 22311AEXK | 22311 |
Size (mm) | 55x120x43(mm) | 55x120x43(mm) | 55x120x43(mm) |
Brand | NSK | NACHI | FBJ |
Bore Diameter (mm) | 55(mm) | 55(mm) | 55(mm) |
Outer Diameter (mm) | 120(mm) | 120(mm) | 120(mm) |
Width (mm) | 43(mm) | 43(mm) | 43(mm) |
d | 55 mm 2.1654 in | 55 mm 2.1654 in | 55 mm 2.1654 in |
D | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
B | 43 mm 1.6929 in | 43 mm 1.6929 in | 43 mm 1.6929 in |
C | 43 mm 1.6929 in | 43 mm 1.6929 in | 43 mm 1.6929 in |
r min. | 2 mm 0.0787 in | 2 mm 0.0787 in | |
da min. | 65 mm 2.5591 in | ||
da max | 73 mm 2.874 in | ||
Da min | 103 mm 4.0551 in | ||
Da max. | 110 mm 4.3307 in | ||
ra max. | 2 mm 0.0787 in | ||
Weight | 2,3 Kg | 2,39 Kg | 2,299 Kg |
Basic dynamic load rating (C) | 234 kN | 294 kN | 170,5 kN |
Basic static load rating (C0) | 292 kN | 227 kN | 198 kN |
(Grease) Lubrication Speed | 3400 r/min | 6000 r/min | 3000 r/min |
(Oil) Lubrication Speed | 4300 r/min | 7650 r/min | |
Calculation factor (e) | 0,34 | 0,43 | |
Calculation factor (Y0) | 1,9 | 1,53 | |
Calculation factor (Y2) | 2,9 |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved