60/800 KOYO Deep Groove Ball Bearings
![]() | ![]() | ![]() | |
Bearing number | 60/800 | 60/800 | 60/800 |
Size (mm) | 800x1150x155(mm) | 800x1150x155(mm) | 800x1150x155(mm) |
Brand | CX | ISO | KOYO |
Bore Diameter (mm) | 800(mm) | 800(mm) | 800(mm) |
Outer Diameter (mm) | 1150(mm) | 1150(mm) | 1150(mm) |
Width (mm) | 155(mm) | 155(mm) | 155(mm) |
d | 800 mm 31.4961 in | 800 mm 31.4961 in | 800 mm 31.4961 in |
D | 1150 mm 45.2756 in | 1150 mm 45.2756 in | 1150 mm 45.2756 in |
B | 155 mm 6.1024 in | 155 mm 6.1024 in | 155 mm 6.1024 in |
C | 155 mm 6.1024 in | 155 mm 6.1024 in | |
Weight | 533 Kg | 533 Kg | |
Basic dynamic load rating (C) | 1090 kN | 1090 kN | |
Basic static load rating (C0) | 2690 kN | 2690 kN | |
(Grease) Lubrication Speed | 395 r/min |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved