HK101614 CX Cylindrical Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | HK101614 | HK101614 | BK101614 |
Size (mm) | 10x16x14(mm) | 10x16x14(mm) | 10x16x14(mm) |
Brand | CX | ISO | ISO |
Bore Diameter (mm) | 10(mm) | 10(mm) | 10(mm) |
Outer Diameter (mm) | 16(mm) | 16(mm) | 16(mm) |
Width (mm) | 14(mm) | 14(mm) | 14(mm) |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
D | 16 mm 0.6299 in | 16 mm 0.6299 in | 16 mm 0.6299 in |
C | 14 mm 0.5512 in | 14 mm 0.5512 in | 14 mm 0.5512 in |
Weight | 0,0091 Kg | ||
Basic dynamic load rating (C) | 6,2 kN | ||
Basic static load rating (C0) | 7,3 kN | ||
(Grease) Lubrication Speed | 11000 r/min |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved