NH260 CX Cylindrical Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | NH260 | NH260 | ZKLDF260 |
Size (mm) | 300x540x85(mm) | 300x540x85(mm) | 260x385x55(mm) |
Brand | CX | ISO | ISB |
Bore Diameter (mm) | 300(mm) | 300(mm) | 260(mm) |
Outer Diameter (mm) | 540(mm) | 540(mm) | 385(mm) |
Width (mm) | 85(mm) | 85(mm) | 55(mm) |
d | 300 mm 11.811 in | 300 mm 11.811 in | 260 mm 10.2362 in |
Fw | 364 mm 14.3307 in | ||
D | 540 mm 21.2599 in | 540 mm 21.2599 in | 385 mm 15.1575 in |
B | 85 mm 3.3465 in | 85 mm 3.3465 in | |
C | 85 mm 3.3465 in | 85 mm 3.3465 in | 36,5 mm 1.437 in |
B1 | 20 mm 0.7874 in | 20 mm 0.7874 in | |
B2 | 34,5 mm 1.3583 in | 34,5 mm 1.3583 in | |
Weight | 98,1 Kg | 22 Kg | |
Basic dynamic load rating (C) | 1350 kN | 7,5 kN | |
Basic static load rating (C0) | 1960 kN | 155 kN | |
(Grease) Lubrication Speed | 920 r/min |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved