46328 KOYO Tapered Roller Bearings
![]() | ![]() | |
Bearing number | 46328 | 46328A |
Size (mm) | 140x225x68(mm) | 140x225x85(mm) |
Brand | KOYO | KOYO |
Bore Diameter (mm) | 140(mm) | 140(mm) |
Outer Diameter (mm) | 225(mm) | 225(mm) |
Width (mm) | 68(mm) | 85(mm) |
d | 140 mm 5.5118 in | 140 mm 5.5118 in |
D | 225 mm 8.8583 in | 225 mm 8.8583 in |
T | 68 mm 2.6772 in | 85 mm 3.3465 in |
C | 61 mm 2.4016 in | 68 mm 2.6772 in |
r min. | 3 mm 0.1181 in | 3 mm 0.1181 in |
r1 min. | 1 mm 0.0394 in | 1 mm 0.0394 in |
da min. | 154 mm 6.063 in | 154 mm 6.063 in |
Da min | 210 mm 8.2677 in | 212 mm 8.3465 in |
ra max. | 2,5 mm 0.0984 in | 2,5 mm 0.0984 in |
rb max. | 1 mm 0.0394 in | 1 mm 0.0394 in |
Weight | 9,56 Kg | 11,8 Kg |
Basic dynamic load rating (C) | 360 kN | 475 kN |
Basic static load rating (C0) | 564 kN | 836 kN |
(Grease) Lubrication Speed | 1200 r/min | 1200 r/min |
(Oil) Lubrication Speed | 1700 r/min | 1700 r/min |
Calculation factor (e) | 0,35 | 0,35 |
Calculation factor (Y0) | 1,91 | 1,91 |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved