29688/29620 ISO Tapered Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | 29688/29620 | 29688/29620 | 29688/29620 |
Size (mm) | 73.817x112.712x25.400(mm) | 73.817x112.712x25.4(mm) | 73.817x112.712x25.4(mm) |
Brand | NACHI | CX | FBJ |
Bore Diameter (mm) | 73.817(mm) | 73,817(mm) | 73,817(mm) |
Outer Diameter (mm) | 112.712(mm) | 112,712(mm) | 112,712(mm) |
Width (mm) | 25.400(mm) | 25,4(mm) | 25,4(mm) |
d | 73.817 mm 2.9062 in | 73,817 mm 2.9062 in | 73,817 mm 2.9062 in |
D | 112.712 mm 4.4375 in | 112,712 mm 4.4375 in | 112,712 mm 4.4375 in |
T | 25.400 mm 1 in | 25,4 mm 1 in | 25,4 mm 1 in |
B | 25.400 mm 1 in | 25,4 mm 1 in | 25,4 mm 1 in |
C | 19.050 mm 0.75 in | 19,05 mm 0.75 in | 19,05 mm 0.75 in |
a - | 0.9 mm 0.0354 in | ||
r1 min. | 1.5 mm 0.0591 in | ||
r2 min. | 3.3 mm 0.1299 in | ||
Weight | 0,865 Kg | 0,86 Kg | 0,86 Kg |
Basic dynamic load rating (C) | 86000 kN | 102 kN | 95,5 kN |
Basic static load rating (C0) | 133000 kN | 166 kN | 151 kN |
(Grease) Lubrication Speed | 3100 r/min | 3100 r/min | 3100 r/min |
(Oil) Lubrication Speed | 4100 r/min | ||
Calculation factor (e) | 0.49 | ||
Calculation factor (Y0) | 0.68 |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved