RNA4900 Timken Needle Roller Bearings
![]() | ![]() | ![]() | |
Bearing number | RNA4900 | RNA4900 | RNA4900 |
Size (mm) | 14x22x13(mm) | 14x22x13(mm) | 14x22x13(mm) |
Brand | NSK | CX | KOYO |
Bore Diameter (mm) | 14(mm) | 14(mm) | 14(mm) |
Outer Diameter (mm) | 22(mm) | 22(mm) | 22(mm) |
Width (mm) | 13(mm) | 13(mm) | 13(mm) |
Fw | 14 mm 0.5512 in | 14 mm 0.5512 in | 14 mm 0.5512 in |
D | 22 mm 0.8661 in | 22 mm 0.8661 in | 22 mm 0.8661 in |
C | 13 mm 0.5118 in | 13 mm 0.5118 in | 13 mm 0.5118 in |
r min. | 0,3 mm 0.0118 in | ||
Weight | 0,016 Kg | 0,018 Kg | 0,018 Kg |
Basic dynamic load rating (C) | 9,15 kN | 8,8 kN | 9,39 kN |
Basic static load rating (C0) | 9,95 kN | 10,4 kN | 10,3 kN |
(Grease) Lubrication Speed | 20000 r/min | 17000 r/min | 16000 r/min |
Copyright © 2017 - 2019Bright Bearing Co.Ltd All Rights Reserved